
Title | An open-label, multicenter, randomized phase 3 study of first-line encorafenib plus cetuximab with or without chemotherapy versus standard of care therapy with a safety lead-in of encorafenib and cetuximab plus chemotherapy in participants with metastatic BRAF V600E-mutant colorectal cancer |
Protocole ID | BREAKWATER (C4221015) |
ClinicalTrials.gov ID | NCT04607421 |
Cancer Type(s) | Colon and Rectum |
Phase | Phase III |
Stage | Metastatic |
Study Type | Clinical |
Drug | Encorafenib + cétuximab avec ou sans chimiothérapie versus traitement standard avec encorafenib + cétuximab et chimiothérapie |
Institution |
CIUSSS DU CENTRE-OUEST-DE-L'ILE-DE-MONTREAL
![]() 3755 rue de la Côte Ste. Catherine, Montréal, QC, H3T 1E2 |
City | |
Principal Investigator |
Dr. Petr Kavan |
Coordinator |
Rhythm Sharma 514-340-8222 poste 28248 |
Status | Closed |
Activation Date | |
Eligibility Criteria |
|
Exclusion Criteria |
|