
Titre | A Phase 3, Two-part, Randomized, Open-label, Adaptive Study Comparing BMS-986365 Versus Investigator's Choice of Therapy Comprising Either Docetaxel or Second Androgen Receptor Pathway Inhibitor (ARPI), in Participants With Metastatic Castration-resistant Prostate Cancer (mCRPC) - rechARge |
Protocole ID | rechARge |
ClinicalTrials.gov ID | NCT06764485 |
Type(s) de cancer | Prostate |
Phase | Phase III |
Type étude | Clinique |
Médicament | BMS-986365 versus thérapie au choix de l'investigateur |
Institution |
CISSS DU BAS-SAINT-LAURENT
![]() 150 av. Rouleau, Rimouski, QC, G5L 5T1 |
Ville | Rimouski |
Investigateur(trice) principal(e) |
Dr Samuel Nadeau |
Coordonnateur(trice) |
Isabelle Gagnon 418-724-3000 poste 8029 |
Statut | ![]() |
Critètes d'éligibilité |
|
Critètes d'exclusion |
|