TITRE | (EN) A Phase 3, Two-part, Randomized, Open-label, Adaptive Study Comparing BMS-986365 Versus Investigator's Choice of Therapy Comprising Either Docetaxel or Second Androgen Receptor Pathway Inhibitor (ARPI), in Participants With Metastatic Castration-resistant Prostate Cancer (mCRPC) - rechARge |
PROTOCOLE ID | rechARge |
CLINICAL TRIAL.gov ID | NCT06764485 |
TYPE(S) DE CANCER | Prostate |
PHASE | Phase III |
TYPE D'ÉTUDE | Clinique |
INSTITUTION |
CSSS DE RIMOUSKI-NEIGETTE
150 av. Rouleau (418) 724-3000 |
VILLE | Rimouski |
INVESTIGATEUR(RICE) PRINCIPAL(E) | Samuel Nadeau |
COORDONATEUR(RICE) |
Isabelle Gagnon isabelle.gagnon0109.cisssbsl@ssss.gouv.qc.ca 418-724-3000 poste 8029 |
STATUT | Actif en recrutement |
CRITÈRES D'ÉLIGIBILITÉ | (EN)
|
CRITÈRES D'EXCLUSION | (EN)
|