TITRE | (EN) A Phase 3, Two-part, Randomized, Open-label, Adaptive Study Comparing BMS-986365 Versus Investigator's Choice of Therapy Comprising Either Docetaxel or Second Androgen Receptor Pathway Inhibitor (ARPI), in Participants With Metastatic Castration-resistant Prostate Cancer (mCRPC) - rechARge |
PROTOCOLE ID | rechARge |
CLINICAL TRIAL.gov ID | NCT06764485 |
TYPE(S) DE CANCER | Prostate |
PHASE | Phase III |
TYPE D'ÉTUDE | Clinique |
INSTITUTION |
CHU DE QUEBEC – UNIVERSITE LAVAL
11 Côte du Palais (418) 525-4444 |
VILLE | Québec |
INVESTIGATEUR(RICE) PRINCIPAL(E) | Frédéric Pouliot |
COORDONATEUR(RICE) |
Marilyn Savard Marilyn.Savard@crchudequebec.ulaval.ca 418-525-4444 poste 20414 |
STATUT | Actif en recrutement |
CRITÈRES D'ÉLIGIBILITÉ | (EN)
|
CRITÈRES D'EXCLUSION | (EN)
|