TITRE | (EN) A Phase 3, Two-part, Randomized, Open-label, Adaptive Study Comparing BMS-986365 Versus Investigator's Choice of Therapy Comprising Either Docetaxel or Second Androgen Receptor Pathway Inhibitor (ARPI), in Participants With Metastatic Castration-resistant Prostate Cancer (mCRPC) - rechARge |
PROTOCOLE ID | rechARge |
CLINICAL TRIAL.gov ID | NCT06764485 |
TYPE(S) DE CANCER | Prostate |
PHASE | Phase III |
TYPE D'ÉTUDE | Clinique |
INSTITUTION |
CENTRE UNIVERSITAIRE DE SANTE MCGILL
1001 boul. Décarie |
VILLE | Montréal |
INVESTIGATEUR(RICE) PRINCIPAL(E) | Ramy Saleh |
COORDONATEUR(RICE) | |
STATUT | Actif en recrutement |
CRITÈRES D'ÉLIGIBILITÉ | (EN)
|
CRITÈRES D'EXCLUSION | (EN)
|